MNHockey Logo      
advertise on mnhockeyrankings.com
leaguelineup.com

Other Views
identifies teams that played in the state tournament

Rank Team/Website Record Rating AGD Sched Details Scores
1 Eden Prairie Eagles A 64-6-2 17.07 4.08 12.99
2 St Cloud Huskies A 44-10-2 15.59 3.58 12.01
3 Wayzata Trojans A 39-11-1 15.53 2.39 13.14
4 Duluth East A 40-13-1 15.52 2.38 13.14
5 Edina Hornets A 43-16-5 15.08 2.15 12.93
6 Champlin Park Rebels A 33-11-0 14.88 3.02 11.86
7 Moorhead Spuds A 44-5-1 14.54 3.84 10.70
8 Minnetonka Skippers A 33-13-3 14.12 1.73 12.39
9 Burnsville Blaze A 37-12-4 14.11 2.05 12.06
10 Maple Grove Crimson A 31-14-3 13.74 1.45 12.29
11 Centennial Cougars A 30-29-3 13.65 0.25 13.40
12 White Bear Lake Bears A 35-29-8 13.42 0.47 12.95
13 Stillwater Stallions A 35-12-9 13.41 1.69 11.72
14 Rochester (1) Red A 26-15-3 13.37 1.36 12.01
15 Grand Rapids Thunderhawks A 30-13-0 13.32 2.04 11.28
16 Roseville Raiders A 40-20-2 13.32 1.98 11.34
17 Bloomington Jefferson Jaguars A 22-19-3 13.20 0.79 12.41
18 Roseau Rams A 33-16-1 13.13 2.28 10.85
19 Woodbury Royals A 21-15-2 13.05 0.78 12.27
20 Bemidji Lumberjacks A 27-9-1 12.74 2.10 10.64
21 Blaine Bengals A 31-26-2 12.34 -0.49 12.83
22 Eagan Wildcats A 35-20-4 12.33 0.77 11.56
23 North St Paul Polars A 29-17-7 11.92 0.94 10.98
24 Apple Valley Eagles A 18-16-2 11.73 -0.08 11.81
25 Duluth Lakers A 26-18-1 11.52 0.51 11.01
26 East Grand Forks Green Wave A 29-19-1 11.52 1.48 10.04
27 Hermantown Hawks A 29-22-4 11.43 0.05 11.38
28 River Heights Rebels A 26-18-2 11.29 1.23 10.06
29 Faribault Falcons A 39-9-5 11.18 2.26 8.92
30 Chaska Hawks A 20-24-5 11.10 -0.42 11.52
31 Hastings Raiders A 23-18-1 11.06 0.85 10.21
32 Tartan Titans A 16-21-4 10.84 -0.39 11.23
33 Lakeville South A 16-11-1 10.79 1.07 9.72
34 Armstrong Falcons A 21-25-2 10.69 -0.20 10.89
35 New Ulm Eagles A 31-5-2 10.65 2.55 8.10
36 Hibbing BlueJackets A 17-16-0 10.59 -0.27 10.86
37 Osseo Orioles A 27-27-5 10.58 -0.49 11.07
38 Anoka Tornadoes A 17-27-2 10.56 -0.58 11.14
39 Mahtomedi Zephyrs A 7-17-5 10.54 -1.27 11.81
40 Rogers Royals A 25-23-1 10.51 -0.40 10.91
41 Hopkins Royals A 13-15-7 10.40 -0.65 11.05
42 Mounds View Mustangs A 9-14-3 10.38 -0.46 10.84
43 Coon Rapids Cardinals A 20-22-8 10.36 0.30 10.06
44 Virginia Blue Devils A 8-16-0 10.33 -0.95 11.28
45 Sartell Sabres A 24-11-4 10.19 1.17 9.02
46 Rosemount Irish A 27-31-7 10.18 -0.03 10.21
47 Elk River Elks A 11-23-2 10.15 -1.61 11.76
48 Lakeville North A 11-16-4 10.15 -0.12 10.27
49 Monticello (MAML) Stars A 24-12-4 10.07 1.27 8.80
50 International Falls Broncos A 17-19-0 9.80 -0.19 9.99
51 Prior Lake Savage Lakers A 15-19-3 9.76 -0.54 10.30
52 Dodge County Wildcats A 17-10-4 9.71 1.06 8.65
53 Orono Spartans A 16-18-3 9.65 -0.16 9.81
54 Buffalo Bison A 17-14-4 9.64 0.28 9.36
55 Proctor Rails A 10-13-0 9.44 0.00 9.44
56 Cottage Grove Wolfpack A 6-21-5 9.41 -1.62 11.03
57 Warroad Warriors A 8-23-0 9.39 -1.93 11.32
58 Alexandria Cardinals A 14-22-0 9.30 -1.00 10.30
59 New Prague Trojans A 21-11-4 9.15 0.72 8.43
60 Mound Westonka White Hawks A 18-13-3 9.01 0.50 8.51
61 Eastview Lightning A 13-24-0 8.95 -1.81 10.76
62 Brainerd Warriors A 13-18-2 8.87 -1.06 9.93
63 Sibley Generals A 8-20-4 8.81 -1.43 10.24
64 Minneapolis Park Storm A 18-22-4 8.79 -0.65 9.44
65 Rochester (2) Black A 17-17-7 8.79 0.04 8.75
66 Willmar Cardinals A 14-10-5 8.75 0.55 8.20
67 Northfield Raiders A 13-19-1 8.70 -0.45 9.15
68 Johnson Governors A 17-17-2 8.43 -0.22 8.65
69 Forest Lake Rangers A 11-23-6 8.39 -1.50 9.89
70 Andover Huskies A 8-25-1 8.35 -2.11 10.46
71 North Metro Pirates A 7-26-3 8.34 -2.41 10.75
72 Crow River Tigers A 12-18-3 8.31 -0.84 9.15
73 Farmington Tigers A 15-13-1 8.23 -0.31 8.54
74 Thief River Falls A 5-18-0 8.20 -2.65 10.85
75 Little Falls Flyers A 10-12-1 8.19 -0.78 8.97
76 Highland Central Capitals A 13-14-2 8.04 -0.20 8.24
77 Shakopee Sabres A 12-34-1 8.02 -2.40 10.42
78 Albert Lea Tigers A 13-18-4 7.96 0.42 7.54
79 Bloomington Kennedy Eagles A 3-23-1 7.35 -4.07 11.42
80 Washburn Millers A 7-18-5 6.92 -0.80 7.72
81 Owatonna Huskies A 17-23-0 6.86 -0.77 7.63
82 St Paul Como A 6-19-4 6.61 -2.44 9.05
83 Crookston Pirates A 5-15-0 6.59 -3.75 10.34
84 River Lakes Stars A 7-19-3 6.44 -1.79 8.23
85 Hutchinson Tigers A 3-19-4 6.41 -2.07 8.48
86 Fergus Falls Otters A 6-25-0 6.27 -3.12 9.39
87 Cloquet Lumberjacks A 1-21-0 6.24 -4.04 10.28
88 Eveleth Golden Bears A 1-15-0 6.01 -4.31 10.32
89 St Michael-Albertville Knights A 6-24-4 6.01 -2.64 8.65
90 Mankato Mavericks A 8-21-1 5.76 -2.00 7.76
91 Detroit Lakes Lakers A 1-17-0 5.55 -4.05 9.60
92 Waseca Bluejays A 5-18-0 5.30 -1.86 7.16
93 Litchfield-Dassel-Cokato A 4-18-2 5.25 -2.58 7.83
94 Red Wing Wingers A 4-26-0 5.14 -3.20 8.34
95 St Peter Bulldogs A 6-19-0 4.99 -2.00 6.99
96 Irondale Knights A 4-34-2 4.93 -3.85 8.78
97 Winona Winhawks A 3-27-2 4.17 -4.18 8.35
98 Lake of the Woods Bears A 1-14-0 3.97 -6.46 10.43
99 Austin Packers A 0-23-1 0.88 -6.00 6.88


 
©   Copyright 2009.   All rights reserved.