MNHockey Logo      
advertise on mnhockeyrankings.com
leaguelineup.com

Minnesota HS - Class AA Rankings  
Click Here to view all Minnesota HS - Class AA teams sorted alphabetically

Note: team must have five recorded game scores before they appear in rankings
Rank Team/Website Record Rating AGD Sched Details Scores
1 Edina HS 26-5-0 16.71 2.77 13.94
2 Bloomington Jefferson HS 26-2-0 16.23 3.60 12.63
3 Eden Prairie HS 28-3-0 16.16 3.03 13.13
4 Minnetonka HS 20-8-0 15.64 2.10 13.54
5 Blaine HS 26-4-1 15.58 2.96 12.62
6 Duluth East HS 24-5-1 15.35 2.60 12.75
7 Centennial HS 19-5-4 15.19 2.35 12.84
8 Holy Angels HS 22-5-0 15.06 2.74 12.32
9 Maple Grove HS 20-5-2 14.74 2.74 12.00
10 Moorhead HS 17-10-3 14.67 1.06 13.61
11 Cretin Durham Hall HS 21-9-1 14.45 1.70 12.75
12 Hill Murray HS 19-11-1 14.44 1.51 12.93
13 Wayzata HS 17-9-1 14.30 0.88 13.42
14 Woodbury HS 22-4-1 14.10 1.96 12.14
15 Benilde St Margarets HS 21-7-0 14.03 1.89 12.14
16 White Bear Lake HS 14-12-1 14.02 1.11 12.91
17 Elk River HS 17-10-1 13.98 1.25 12.73
18 Burnsville HS 14-11-2 13.76 0.59 13.17
19 Roseau HS 15-10-3 13.70 1.28 12.42
20 Hopkins HS 15-10-1 13.46 1.07 12.39
21 Eagan HS 17-9-1 13.19 0.66 12.53
22 Tartan HS 17-8-1 12.93 1.53 11.40
23 Osseo HS 14-13-0 12.92 0.48 12.44
24 Apple Valley HS 14-13-1 12.91 0.14 12.77
25 Andover HS 11-14-1 12.65 0.34 12.31
26 Grand Rapids HS 11-11-4 12.62 0.38 12.24
27 Stillwater HS 13-12-3 12.53 0.03 12.50
28 Roseville HS 15-10-1 12.46 -0.03 12.49
29 St Cloud Tech HS 14-10-3 12.21 0.51 11.70
30 Chaska HS 13-13-0 12.18 -0.15 12.33
31 Eastview HS 10-15-1 12.16 -0.80 12.96
32 Lakeville South HS 10-17-0 12.11 -0.18 12.29
33 Forest Lake HS 10-16-1 12.04 -0.29 12.33
34 Rochester Mayo HS 17-9-1 11.91 1.40 10.51
35 Rochester Century HS 16-13-1 11.77 0.70 11.07
36 Lakeville North HS 9-19-0 11.61 -1.00 12.61
37 North St Paul HS 11-16-0 11.47 -0.14 11.61
38 Mounds View HS 7-18-1 11.27 -0.65 11.92
39 Buffalo HS 15-12-0 11.18 -0.29 11.47
40 Champlin Park HS 9-17-0 11.17 -1.53 12.70
41 Brainerd HS 10-16-0 11.15 -0.88 12.03
42 Rogers HS 16-11-0 11.07 0.77 10.30
43 Hastings HS 8-16-2 10.95 -1.42 12.37
44 Armstrong HS 10-16-0 10.85 -1.03 11.88
45 Cloquet HS 6-19-2 10.56 -1.81 12.37
46 St Francis HS 19-7-1 10.42 1.92 8.50
47 Park Cottage Grove HS 4-21-1 10.40 -2.23 12.63
48 Anoka HS 8-18-1 10.11 -2.33 12.44
49 Rosemount HS 3-24-0 10.08 -2.62 12.70
50 St Paul Johnson HS 15-13-0 10.08 -0.21 10.29
51 Owatonna HS 12-13-0 10.07 0.04 10.03
52 Prior Lake HS 8-16-1 9.39 -1.20 10.59
53 Irondale HS 7-18-1 9.29 -0.96 10.25
54 Cambridge HS 10-14-1 9.21 0.08 9.13
55 Farmington HS 11-16-0 9.12 -1.33 10.45
56 Winona HS 13-12-1 9.05 0.11 8.94
57 Coon Rapids HS 2-24-0 8.92 -3.42 12.34
58 North Metro HS 6-20-0 8.90 -3.07 11.97
59 Northern Lakes HS 18-5-3 8.80 2.19 6.61
60 St Paul Como Park HS 6-17-2 8.80 -1.68 10.48
61 Monticello HS 11-13-1 8.64 -0.12 8.76
62 River Lakes HS 9-17-1 8.57 -1.62 10.19
63 Bloomington Kennedy HS 5-20-1 8.04 -2.50 10.54
64 Henry Sibley HS 4-20-1 7.71 -3.32 11.03
65 Rochester John Marshall HS 8-18-0 7.52 -1.53 9.05
66 Dodge County HS 8-16-3 7.28 -0.88 8.16
67 Minneapolis East HS 15-9-3 7.27 0.29 6.98
68 Shakopee HS 4-22-0 7.27 -4.00 11.27
69 Cooper HS 6-20-0 6.97 -2.53 9.50
70 Becker Big Lake HS 2-20-0 4.00 -3.72 7.72
71 Minneapolis West HS 1-26-0 3.21 -4.66 7.87


 
©   Copyright 2009.   All rights reserved.