MNHockey Logo      
advertise on mnhockeyrankings.com
leaguelineup.com

Minnesota HS - Class A Rankings  
Click Here to view all Minnesota HS - Class A teams sorted alphabetically

Note: team must have five recorded game scores before they appear in rankings
Rank Team/Website Record Rating AGD Sched Details Scores
1 Breck HS 27-3-1 15.30 3.83 11.47
2 Warroad HS 28-3-0 15.13 3.12 12.01
3 St Thomas Academy 21-5-2 14.96 2.64 12.32
4 Little Falls HS 30-1-0 14.66 3.96 10.70
5 St Cloud Cathedral HS 26-4-1 14.63 3.16 11.47
6 Hermantown HS 24-4-0 14.52 3.17 11.35
7 Thief River Falls HS 21-5-2 13.81 2.39 11.42
8 Alexandria HS 22-5-1 13.75 2.67 11.08
9 Mahtomedi HS 21-8-1 13.53 1.60 11.93
10 Rochester Lourdes HS 22-8-0 13.34 2.53 10.81
11 South St Paul HS 18-7-2 13.04 1.59 11.45
12 Red Wing HS 20-8-0 13.01 1.67 11.34
13 Virginia HS 22-7-0 12.99 2.27 10.72
14 Duluth Marshall HS 15-11-1 12.91 0.88 12.03
15 Orono HS 16-11-0 12.59 1.37 11.22
16 Duluth Denfeld HS 14-12-1 12.25 0.81 11.44
17 Hibbing HS 16-10-1 12.25 0.74 11.51
18 International Falls HS 16-8-2 12.14 1.80 10.34
19 New Prague HS 18-9-0 12.12 1.40 10.72
20 Mound Westonka HS 17-11-0 12.07 0.78 11.29
21 Totino Grace HS 17-8-3 11.91 0.89 11.02
22 Sartell HS 18-8-1 11.84 1.11 10.73
23 Bemidji HS 14-12-1 11.73 0.00 11.73
24 Blake HS 15-12-0 11.50 0.48 11.02
25 Hutchinson HS 20-10-0 11.24 1.26 9.98
26 Albert Lea HS 18-9-0 11.23 1.33 9.90
27 Spring Lake Park HS 16-9-1 11.03 1.15 9.88
28 New Ulm HS 22-5-1 10.89 3.03 7.86
29 Crookston HS 12-13-0 10.81 -0.56 11.37
30 East Grand Forks HS 9-16-1 10.71 -0.96 11.67
31 Richfield HS 11-13-3 10.65 -0.70 11.35
32 Delano HS 13-12-2 10.32 -0.11 10.43
33 Fergus Falls HS 9-16-1 10.27 -0.53 10.80
34 Mankato West HS 14-9-2 10.22 1.48 8.74
35 St Michael Albertville HS 19-7-1 10.22 1.81 8.41
36 Lake of the Woods HS 12-14-1 10.04 -0.14 10.18
37 St Louis Park HS 9-17-0 10.04 -0.92 10.96
38 Sauk Rapids HS 9-18-0 9.81 -1.37 11.18
39 Willmar HS 10-14-0 9.77 -0.54 10.31
40 Faribault HS 13-13-1 9.70 0.00 9.70
41 St Paul Academy 15-10-1 9.42 -0.03 9.45
42 Holy Family Catholic HS 9-16-1 9.20 -0.80 10.00
43 Park Rapids HS 14-8-3 9.15 1.48 7.67
44 St Paul Saints HS 12-13-2 9.11 0.11 9.00
45 Providence Academy 12-14-2 9.09 0.14 8.95
46 Proctor HS 11-14-0 8.93 -0.40 9.33
47 St Cloud Apollo HS 4-20-2 8.79 -2.11 10.90
48 Princeton HS 11-14-1 8.73 -0.61 9.34
49 Litchfield HS 10-17-0 8.63 -1.33 9.96
50 Minnehaha Academy 6-19-2 8.35 -2.11 10.46
51 Moose Lake HS 19-5-1 8.33 1.80 6.53
52 Waconia HS 9-17-0 8.18 -1.15 9.33
53 Duluth Central HS 9-15-2 8.14 -0.73 8.87
54 Wadena HS 12-13-1 8.08 0.19 7.89
55 Northfield HS 5-22-0 8.03 -2.96 10.99
56 Simley HS 3-23-0 7.99 -3.30 11.29
57 Lacrescent HS 13-10-3 7.95 -0.11 8.06
58 Red Lake Falls HS 12-12-1 7.75 0.60 7.15
59 Chisago Lakes HS 7-21-0 7.73 -2.21 9.94
60 Redwood Valley HS 18-6-1 7.72 2.28 5.44
61 Greenway HS 4-22-0 7.68 -3.34 11.02
62 Detroit Lakes HS 7-19-0 7.19 -1.80 8.99
63 Mora HS 10-14-2 7.08 -0.23 7.31
64 Prairie Centre HS 9-16-1 7.04 -1.07 8.11
65 Windom HS 15-9-0 6.99 1.41 5.58
66 Luverne HS 13-7-1 6.89 1.85 5.04
67 Eveleth HS 8-18-0 6.84 -1.80 8.64
68 Pine City HS 10-17-1 6.79 -0.53 7.32
69 Morris/Benson HS 11-11-1 6.76 0.13 6.63
70 Marshall HS 14-13-0 6.65 -0.33 6.98
71 Two Harbors HS 8-17-2 6.48 -1.59 8.07
72 Silver Bay HS 8-15-2 6.39 -1.80 8.19
73 Waseca HS 11-9-1 6.07 -0.23 6.30
74 Kittson Central HS 7-17-1 6.02 -1.96 7.98
75 Mankato East HS 4-20-0 5.67 -2.83 8.50
76 Lesueur HS 8-16-2 5.64 -0.84 6.48
77 Meadow Creek Christian HS 4-21-0 5.35 -3.32 8.67
78 North Branch HS 4-15-0 4.29 -2.57 6.86
79 Ely HS 7-17-0 4.05 -2.66 6.71
80 Worthington HS 5-14-0 3.69 -2.47 6.16
81 Austin HS 0-21-1 3.37 -5.31 8.68
82 Fairmont HS 2-19-0 2.53 -4.00 6.53
83 Bagley HS 1-18-0 2.49 -3.89 6.38
84 Walker HS 2-19-0 2.19 -4.57 6.76
85 Sleepy Eye HS 1-20-0 0.84 -4.90 5.74


 
©   Copyright 2009.   All rights reserved.