MNHockey Logo      
advertise on mnhockeyrankings.com
Tag Up

Minnesota Bantam A Rankings  
Click Here to view all Minnesota Bantam A teams sorted alphabetically

Note: team must have five recorded game scores before they appear in rankings
Rank Team/Website Record Rating AGD Sched Details Scores
1 Wayzata Trojans A 44-5-2 16.96 2.96 14.00
2 Duluth East A 54-8-1 15.92 3.19 12.73
3 Rochester (1) Red A 49-11-3 15.77 2.42 13.35
4 Osseo Maple Grove A 29-13-3 15.23 1.40 13.83
5 Lakeville South A 51-10-2 14.97 2.82 12.15
6 Rogers Royals A 42-10-3 14.79 2.65 12.14
7 Eagan Wildcats A 41-13-3 14.57 2.07 12.50
8 Apple Valley Eagles A 44-13-3 14.51 2.15 12.36
9 Edina Hornets A 30-22-1 14.35 0.47 13.88
10 White Bear Lake Bears A 43-27-6 14.00 0.97 13.03
11 Moorhead Spuds A 38-10-2 13.90 1.96 11.94
12 Minnetonka Skippers A 23-14-8 13.84 0.66 13.18
13 Centennial Cougars A 35-23-7 13.80 0.41 13.39
14 Woodbury Royals A 32-21-3 13.49 1.28 12.21
15 Burnsville Blaze A 36-19-3 13.41 1.08 12.33
16 Minneapolis Park Storm A 36-16-3 13.33 1.60 11.73
17 Chaska Hawks A 24-18-9 13.24 0.82 12.42
18 Bloomington Jefferson Jaguars A 28-16-4 13.20 0.91 12.29
19 Grand Rapids Thunderhawks A 30-16-3 13.17 1.55 11.62
20 Bemidji Lumberjacks A 33-20-0 13.16 1.50 11.66
21 Roseville Raiders A 32-21-6 13.15 1.30 11.85
22 Eden Prairie Eagles A 21-30-3 13.08 -0.68 13.76
23 Roseau Rams A 31-15-1 12.51 1.34 11.17
24 Stillwater Stallions A 27-18-4 12.46 0.48 11.98
25 East Grand Forks Green Wave A 25-20-1 12.41 1.28 11.13
26 Elk River Elks A 25-17-4 12.23 0.78 11.45
27 Tartan Titans A 28-18-9 11.99 0.81 11.18
28 North Metro Pirates A 18-13-2 11.93 0.66 11.27
29 Anoka Tornadoes A 29-23-1 11.91 0.33 11.58
30 Hermantown Hawks A 21-17-3 11.80 0.68 11.12
31 Forest Lake Rangers A 32-14-4 11.79 0.72 11.07
32 Hopkins Royals A 21-14-2 11.74 0.62 11.12
33 Armstrong Cooper Falcons A 20-22-1 11.60 -0.23 11.83
34 Hastings Raiders A 25-15-6 11.49 0.67 10.82
35 Lakeville North A 14-21-0 11.38 -0.57 11.95
36 Blaine Bengals A 15-21-3 11.32 -0.64 11.96
37 Cottage Grove Wolfpack A 21-21-4 11.26 0.32 10.94
38 Rosemount Irish A 33-28-6 11.00 0.29 10.71
39 Eastview Lightning A 16-22-1 10.90 -0.56 11.46
40 Johnson Governors A 23-22-2 10.90 0.27 10.63
41 Coon Rapids Cardinals A 18-23-1 10.89 -0.61 11.50
42 Brainerd Warriors A 18-15-1 10.81 0.41 10.40
43 Thief River Falls A 9-14-1 10.81 -0.41 11.22
44 Little Falls Flyers A 27-12-1 10.76 1.32 9.44
45 Warroad Warriors A 10-15-1 10.70 -0.61 11.31
46 Highland Central Capitals A 17-21-1 10.65 -0.15 10.80
47 Champlin Park Rebels A 18-23-3 10.61 -0.54 11.15
48 St Cloud Huskies A 17-23-3 10.49 -0.18 10.67
49 CINB A 14-29-0 10.31 -0.41 10.72
50 Alexandria Cardinals A 22-19-0 10.26 0.26 10.00
51 Andover Huskies A 10-20-2 10.21 -0.96 11.17
52 Mahtomedi Zephyrs A 18-19-3 10.18 -0.60 10.78
53 Cloquet Lumberjacks A 7-20-2 10.12 -2.00 12.12
54 Mound Westonka White Hawks A 21-15-2 10.09 0.65 9.44
55 Hibbing BlueJackets A 17-20-1 10.08 -0.05 10.13
56 Mounds View Mustangs A 4-26-4 10.05 -1.52 11.57
57 River Heights Rebels A 14-28-3 10.04 -0.46 10.50
58 River Lakes Stars A 19-10-2 9.91 0.93 8.98
59 Prior Lake Savage Lakers A 11-31-3 9.73 -2.02 11.75
60 North St Paul Polars A 12-23-8 9.62 -1.39 11.01
61 International Falls Broncos A 16-15-2 9.42 -0.24 9.66
62 Virginia Blue Devils A 8-24-2 9.12 -1.47 10.59
63 Orono Spartans A 14-19-1 8.73 -1.11 9.84
64 Faribault Falcons A 21-27-3 8.64 -0.15 8.79
65 Farmington Tigers A 7-15-6 8.63 -1.32 9.95
66 Bloomington Kennedy Eagles A 6-21-0 8.62 -2.03 10.65
67 Mankato Mavericks A 16-19-4 8.57 -0.38 8.95
68 Sartell Sabres A 7-16-1 8.53 -0.87 9.40
69 St Michael-Albertville Knights A 6-10-3 8.43 -1.00 9.43
70 Monticello (MAML) Stars A 6-16-1 8.38 -1.21 9.59
71 Crow River Tigers A 9-13-1 8.28 -1.78 10.06
72 Fergus Falls Otters A 12-26-0 8.20 -1.65 9.85
73 Sibley Generals A 2-25-1 8.20 -3.64 11.84
74 Owatonna Huskies A 16-13-2 7.96 -0.06 8.02
75 New Ulm Eagles A 11-13-3 7.92 0.48 7.44
76 Albert Lea Tigers A 15-17-3 7.88 0.02 7.86
77 New Prague Trojans A 15-16-1 7.82 -0.21 8.03
78 Northfield Raiders A 10-22-4 7.72 -1.58 9.30
79 Rochester (2) Black A 7-22-3 7.54 -2.46 10.00
80 Irondale Knights A 6-26-1 7.30 -2.84 10.14
81 Buffalo Bison A 6-21-1 7.25 -2.57 9.82
82 Detroit Lakes Lakers A 5-28-0 6.77 -3.63 10.40
83 St Paul Como A 2-25-2 6.73 -3.24 9.97
84 Willmar Cardinals A 5-13-2 6.66 -1.70 8.36
85 Crookston Pirates A 1-17-0 6.50 -4.27 10.77
86 Proctor Rails A 2-27-0 6.33 -4.17 10.50
87 Lake of the Woods Bears A 0-9-0 6.01 -6.00 12.01
88 Red Wing Wingers A 1-17-2 5.55 -4.05 9.60
89 Hutchinson Tigers A 3-16-1 5.36 -3.45 8.81
90 Eveleth Golden Bears A 2-23-0 5.28 -4.60 9.88
91 Litchfield-Dassel-Cokato A 2-13-1 5.21 -3.25 8.46
92 Marshall Tigers A 4-15-2 5.13 -2.09 7.22
93 Pequot Lakes-CIA 0-14-0 5.01 -3.71 8.72
94 Luverne Cardinals A 6-20-2 4.96 -2.28 7.24
95 St Peter Bulldogs A 4-14-0 3.62 -3.61 7.23


 
©   Copyright 2009.   All rights reserved.