MNHockey Logo      
advertise on mnhockeyrankings.com
Tag Up

Minnesota Peewee A Rankings  
Click Here to view all Minnesota Peewee A teams sorted alphabetically

Note: team must have five recorded game scores before they appear in rankings
Rank Team/Website Record Rating AGD Sched Details Scores
1 Wayzata Trojans A 39-10-2 15.96 2.78 13.18
2 Edina Hornets A 45-12-1 15.79 2.20 13.59
3 Elk River Elks A 37-6-2 15.74 3.22 12.52
4 Burnsville Blaze A 44-8-0 15.50 2.75 12.75
5 Roseau Rams A 46-4-0 15.18 4.12 11.06
6 Blaine Bengals A 40-6-3 15.13 2.91 12.22
7 Chaska Hawks A 25-16-2 14.41 0.93 13.48
8 Woodbury Royals A 40-12-5 14.26 1.49 12.77
9 Osseo Maple Grove A 35-14-1 14.25 1.76 12.49
10 Eden Prairie Eagles A 26-16-2 14.17 0.84 13.33
11 Centennial Cougars A 23-16-3 13.58 0.66 12.92
12 White Bear Lake Bears A 17-12-2 13.39 0.51 12.88
13 Cloquet Lumberjacks A 25-13-0 13.30 1.73 11.57
14 East Grand Forks Green Wave A 38-9-0 13.29 2.59 10.70
15 St Cloud Huskies A 29-8-9 13.17 1.84 11.33
16 Stillwater Ponies A 23-17-3 13.17 0.74 12.43
17 Mounds View Mustangs A 28-14-8 13.10 1.22 11.88
18 Armstrong Cooper Falcons A 23-14-3 12.61 1.20 11.41
19 Andover Huskies A 23-13-4 12.55 1.00 11.55
20 Duluth East A 15-16-6 12.55 0.29 12.26
21 Lakeville North A 22-16-7 12.55 0.60 11.95
22 Roseville Raiders A 24-9-4 12.55 1.29 11.26
23 Eastview Lightning A 22-22-6 12.41 0.28 12.13
24 Rochester Red A 19-14-2 12.39 0.62 11.77
25 Minnetonka Skippers A 13-23-2 12.33 -0.73 13.06
26 Brainerd Warriors A 25-10-3 12.31 1.94 10.37
27 Minneapolis Park Storm A 30-17-4 12.28 1.15 11.13
28 Inver Grove Heights A 27-14-2 12.25 1.06 11.19
29 Prior Lake Savage Lakers A 13-22-0 12.22 -0.68 12.90
30 Rogers Royals A 18-16-2 12.01 0.77 11.24
31 Anoka Tornadoes A 17-11-5 11.98 0.78 11.20
32 Apple Valley Eagles A 16-14-3 11.85 -0.39 12.24
33 Orono Spartans A 13-8-3 11.82 0.58 11.24
34 Bloomington Jefferson Jaguars A 15-22-4 11.72 -0.51 12.23
35 Duluth Lakers A 18-18-2 11.66 -0.18 11.84
36 Forest Lake Rangers A 24-19-3 11.65 0.04 11.61
37 Lakeville South A 10-15-3 11.57 -0.50 12.07
38 North St Paul Polars A 16-12-6 11.49 0.47 11.02
39 Highland Central Capitals A 25-13-1 11.43 1.07 10.36
40 Hermantown Hawks A 21-21-6 11.39 -0.31 11.70
41 Bemidji Lumberjacks A 19-10-3 11.36 0.96 10.40
42 Eagan Wildcats A 15-25-4 11.28 -0.84 12.12
43 Shakopee Sabres A 13-19-2 11.28 -0.20 11.48
44 Champlin Park Rebels A 17-18-1 11.23 -0.19 11.42
45 Rosemount Irish A 26-21-5 11.22 0.36 10.86
46 Cottage Grove Wolfpack A 14-11-0 11.20 -0.16 11.36
47 Hastings Raiders A 20-20-4 10.96 0.04 10.92
48 Hibbing BlueJackets A 14-13-0 10.66 0.33 10.33
49 New Prague Trojans A 28-6-3 10.65 2.59 8.06
50 North Metro Pirates A 11-15-1 10.55 -0.70 11.25
51 Buffalo Bison A 17-13-2 10.47 1.40 9.07
52 CINB A 13-16-1 10.18 -0.90 11.08
53 Farmington Tigers A 9-10-3 10.16 0.18 9.98
54 Grand Rapids Thunderhawks A 14-24-0 10.13 -0.13 10.26
55 Thief River Falls A 13-16-1 10.12 -0.10 10.22
56 Virginia Blue Devils A 15-21-3 10.06 -0.02 10.08
57 Tartan Titans A 4-17-2 10.01 -1.60 11.61
58 Mahtomedi Zephyrs A 4-16-1 9.85 -1.57 11.42
59 Coon Rapids Cardinals A 9-18-4 9.82 -1.83 11.65
60 Moorhead Spuds A 15-24-1 9.67 -0.87 10.54
61 Bloomington Kennedy Eagles A 5-21-1 9.64 -2.00 11.64
62 Sibley Generals A 5-10-4 9.44 -1.31 10.75
63 Monticello (MAML) Stars A 18-11-4 9.36 1.21 8.15
64 St Francis Saints A 4-14-3 9.30 -1.66 10.96
65 Hopkins Royals A 6-22-3 9.13 -2.22 11.35
66 Owatonna Huskies A 19-18-1 9.07 -0.15 9.22
67 Crow River Tigers A 13-12-4 9.03 0.37 8.66
68 Mound Westonka White Hawks A 13-12-2 8.89 0.48 8.41
69 Alexandria Cardinals A 11-14-0 8.87 0.08 8.79
70 Mankato Mavericks A 18-19-1 8.85 -0.02 8.87
71 Sauk Rapids Storm A 6-20-2 8.85 -1.96 10.81
72 Albert Lea Tigers A 12-10-3 8.66 1.16 7.50
73 Crookston Pirates A 3-14-1 8.60 -3.22 11.82
74 Fergus Falls Otters A 14-15-1 8.57 -0.73 9.30
75 Washburn Millers A 3-20-3 8.55 -2.61 11.16
76 Luverne Cardinals A 13-9-2 8.40 1.20 7.20
77 Irondale Knights A 10-22-2 8.22 -1.29 9.51
78 Detroit Lakes Lakers A 6-13-0 8.03 -0.78 8.81
79 Sartell Sabres A 12-18-1 7.50 -1.25 8.75
80 Hallock A 0-8-0 7.45 -5.50 12.95
81 St Michael-Albertville Knights A 9-17-2 7.43 -1.46 8.89
82 Lake of the Woods Bears A 5-14-0 7.42 -3.15 10.57
83 Willmar Cardinals A 11-16-1 7.39 -0.10 7.49
84 Faribault Falcons A 9-15-5 7.24 -1.06 8.30
85 Red Wing Wingers A 1-15-2 6.71 -4.11 10.82
86 Hutchinson Tigers A 6-23-1 6.29 -2.43 8.72
87 Warroad Warriors A 2-15-0 6.28 -4.41 10.69
88 New Ulm Eagles A 15-18-1 6.23 -0.94 7.17
89 Northfield Raiders A 2-23-1 6.12 -3.88 10.00
90 International Falls Broncos A 7-20-0 5.34 -3.33 8.67
91 St Peters Bulldogs A 9-11-2 5.24 -1.04 6.28
92 Pequot Lakes-CIA A 1-16-1 5.18 -3.88 9.06
93 Park Rapids Panthers A 1-18-1 4.93 -4.45 9.38
94 River Lakes Stars A 3-18-2 4.53 -3.56 8.09
95 Eveleth Golden Bears A 1-23-0 4.32 -4.45 8.77
96 Litchfield-Dassel-Cokato A 1-19-2 3.84 -3.77 7.61
97 Marshall Tigers A 2-18-3 2.76 -3.78 6.54
98 Waseca Bluejays A 1-22-1 2.43 -4.20 6.63


 
©   Copyright 2009.   All rights reserved.